Ranking › Seller reviews › Lekker Peptides
Lekker Peptides review
Low prices, but no lab reports, a dose-escalation table on most retatrutide pages, and a product named after a registered drug brand.
Score by criterion
0 / 35Lab-verified quality
0 / 15Independent reviews
2 / 15Business transparency
8 / 15Responsible marketing
10 / 10Price
4 / 10Delivery, payment & policies
Share of criterion points: 0 <25% 25–49% 50–74% 75%+
Key findings
- Batch documents are "on request"; none is published.
- The site's retatrutide page says "We will not publish a human dosing protocol", yet 10 of 12 retatrutide listings give a 2 → 12 mg weekly schedule with injection sites. An injection guide is in the main menu.
- A product named "iZempic" is listed.
- Two blends (Retrexa, Tirreta) have no description and do not state their retatrutide content.
- EFT only; email is the only contact. R150 delivery, no courier named.
Score breakdown
Lab-verified quality
0 / 35| Item | Points | What we found |
|---|---|---|
| Published retatrutide lab report | 0 / 10 | No retatrutide COA published. Product pages, FAQ, policies and guides have none; batch documents are offered only 'on request' (0 for "Published retatrutide lab report"). |
| Report can be verified with the lab | 0 / 8 | No COA, so nothing to verify. Source: lekkerpeptides.co.za |
| Report tied to current stock | 0 / 6 | No COA and no batch numbers on listings. Source: lekkerpeptides.co.za |
| Report is recent | 0 / 4 | No dated retatrutide test. Source: lekkerpeptides.co.za |
| Purity and measured content | 0 / 4 | No test results. Source: lekkerpeptides.co.za |
| Independent buyer-submitted test | 0 / 3 | No Finnrick record for Lekker Peptides or the brands it sells (first-pass check). No FAIL on record. Source: finnrick.comfinnrick.com |
| Signs of fabricated test dataDeduction, up to -3 | 0 | No COA or test summary published. |
Independent reviews
0 / 15| Item | Points | What we found |
|---|---|---|
| Review volume | 0 / 5 | No profile used. Hellopeter slugs 404; Trustpilot returned 403 (not verified, treated as no profile); no Google Business profile found. |
| Average rating | 0 / 6 | Not scored: fewer than 5 reviews on an independent profile. |
| Replies to complaints | 0 / 4 | No qualifying profile. |
| Review manipulationDeduction, up to -5 | 0 | No review markup (no aggregateRating or review in product structured data). No manipulation found. Source: lekkerpeptides.co.za |
Business transparency
2 / 15| Item | Points | What we found |
|---|---|---|
| Legal entity name | 0 / 3 | 'This website is operated by Lekker Peptides.' That is a trade name only; no legal entity is stated. Source: lekkerpeptides.co.za |
| CIPC registration number | 0 / 4 | No CIPC number. Source: lekkerpeptides.co.za |
| Physical address | 0 / 4 | No address of any kind. |
| Contact channels | 2 / 2 | Email (admin@ / orders@) and a contact form. No phone or WhatsApp; the site says 'Email is our only contact channel'. |
| Named responsible person | 0 / 2 | No named person. Source: lekkerpeptides.co.za |
Responsible marketing
8 / 15Starts at 15; deductions below. Cannot go below 0.
| Item | Points | What we found |
|---|---|---|
| Weight-loss or disease claimsDeduction, up to -3 | -3 | All retatrutide listings are sold under a 'Weight Loss' category. No direct treatment claim was found. |
| Approval or safety claimsDeduction, up to -3 | 0 | None. The site says retatrutide is not approved and not evaluated by SAHPRA. Source: lekkerpeptides.co.za |
| Testing claims without a documentDeduction, up to -2 | 0 | Only 'Trusted brands' / 'Best quality'. No testing, COA or certification claim. Source: lekkerpeptides.co.za |
| Disguised product nameDeduction, up to -2 | -2 | 'Tirreta 60mg - Self Mix' has no description and names neither retatrutide nor tirzepatide anywhere on the listing. Single-compound listings are named plainly. Source: lekkerpeptides.co.za |
| No research-use disclaimerDeduction, up to -2 | 0 | Research-use-only statement in T&C §4 and on retatrutide pages. It is missing on the Retrexa and Tirreta pages, but site-wide terms cover it. |
| Registered drug brand namesDeduction, up to -2 | -2 | 'iZempic 5mg' listing (slug izempic-ozempic-5mg) is live. Source: lekkerpeptides.co.za |
Price
10 / 10| Item | Points | What we found |
|---|---|---|
| Prices public, mg stated in text | 4 / 4 | Public prices; mg in the title of all 9 single-compound retatrutide listings. |
| Price per mg vs market median | 6 / 6 | Retatrutide 64mg Self Mix (HD Labs): R2 350 for 64 mg = R36.72 per mg. Median across rated sellers: R51.66 per mg. Source: lekkerpeptides.co.za |
Delivery, payment & policies
4 / 10| Item | Points | What we found |
|---|---|---|
| Delivery terms | 1 / 3 | Flat R150 and a timeframe (ships within 48 h, next-day arrival) are stated. The courier is not named. Source: lekkerpeptides.co.za |
| Cold-chain packaging | 0 / 2 | No cold chain. The site says the vial 'tolerates room temperature in transit'. |
| Returns for wrong or damaged goods | 2 / 2 | No general returns, but damaged, missing or wrong items reported within 48 hours with photos get a replacement or refund (at the seller's discretion). Source: lekkerpeptides.co.za |
| Card payment through a gateway | 1 / 3 | 'We accept payment by EFT only.' The the shop's public product list lists only bacs; no gateway. Source: lekkerpeptides.co.za |
How firm is this place?
With equal weights for all six criteria, Lekker Peptides would be place 8. With our draft weights (quality 30, reviews 20), place 8. How we rate.
Something wrong or out of date?
Sellers can send evidence, such as a lab report with a verification key. We re-check it, re-score under the same rules and log the change. Contact us.