Ranking › Seller reviews › ReGen-X
ReGen-X review
A registered company with card payment, but it says every batch is independently tested without publishing any test, and its blog links weight-loss injection content to the retatrutide product.
Score by criterion
0 / 35Lab-verified quality
0 / 15Independent reviews
9 / 15Business transparency
10 / 15Responsible marketing
6 / 10Price
6 / 10Delivery, payment & policies
Share of criterion points: 0 <25% 25–49% 50–74% 75%+
Key findings
- The site says "Each batch is independently tested" and "Certificates of Analysis are available for each product". No certificate, lab name or batch is published.
- A blog post on GLP-1 weight-loss injections gives injection sites and a weekly schedule and embeds the retatrutide product. The product page shows a review saying "I've lost 9kgs in 3 months".
- ReGen‑X (Pty) Ltd, registration no. 2025/979492/07 (not checked against CIPC records). Address given as Fourways, Sandton only.
- Card payment through PayFast, plus bank transfer. Flat R120 delivery; no courier named.
- Only the 30 mg vial (R1,800) was in stock on the snapshot date.
Score breakdown
Lab-verified quality
0 / 35| Item | Points | What we found |
|---|---|---|
| Published retatrutide lab report | 0 / 10 | No retatrutide COA, lab name or task number published. Product pages have no COA link; /lab-results/, /coa/, /certificates-of-analysis/, /lab-reports/, /testing/ all 404. |
| Report can be verified with the lab | 0 / 8 | No COA. |
| Report tied to current stock | 0 / 6 | No COA. |
| Report is recent | 0 / 4 | No COA. |
| Purity and measured content | 0 / 4 | No COA. |
| Independent buyer-submitted test | 0 / 3 | No ReGen-X vendor on Finnrick. Source: finnrick.comfinnrick.com |
| Signs of fabricated test dataDeduction, up to -3 | 0 | No published COA or test summary to assess. |
Independent reviews
0 / 15| Item | Points | What we found |
|---|---|---|
| Review volume | 0 / 5 | No Hellopeter profile (3 slugs 404). Trustpilot blocked by bot challenge (treated as no profile; earlier check: page not found). No Google rating found. Source: hellopeter.comtrustpilot.com |
| Average rating | 0 / 6 | Not scored: fewer than 5 reviews on an independent profile. |
| Replies to complaints | 0 / 4 | No qualifying profile. |
| Review manipulationDeduction, up to -5 | 0 | Two on-site reviews (5.0) are in schema.org markup but also visible on the page, on a buyable product. Not documented manipulation. Source: regenx.co.za |
Business transparency
9 / 15| Item | Points | What we found |
|---|---|---|
| Legal entity name | 3 / 3 | Footer on every page: '© 2026 ReGen-X (Pty) Ltd'. T&C body names only 'ReGen-X'. Source: regenx.co.za |
| CIPC registration number | 2 / 4 | Footer 'Reg No 2025/979492/07'; no public registry record found (CIPC needs login). Not verified. Source: regenx.co.za |
| Physical address | 2 / 4 | 'Fourways, Sandton, Gauteng, South Africa 2004': suburb only, no street address. Source: regenx.co.zaregenx.co.za |
| Contact channels | 2 / 2 | Email (support@; contact page shows admin@), phone/WhatsApp +27 71 433 3672, contact form. Source: regenx.co.zaregenx.co.za |
| Named responsible person | 0 / 2 | No named person found. Source: regenx.co.zaregenx.co.za |
Responsible marketing
10 / 15Starts at 15; deductions below. Cannot go below 0.
| Item | Points | What we found |
|---|---|---|
| Weight-loss or disease claimsDeduction, up to -3 | -3 | Product page shows the review 'I've lost 9kgs in 3 months' (weight-loss testimonial shown by the seller); posts 'How Much Weight Can You Lose With Retatrutide?' and 'GLP-1 Weight Loss Injections' embed the product. |
| Approval or safety claimsDeduction, up to -3 | 0 | None; posts say retatrutide 'is not currently approved'. Source: regenx.co.za |
| Testing claims without a documentDeduction, up to -2 | -2 | 'Third-Party Tested and Quality Guaranteed. Each batch is independently tested', 'full traceability and documentation', 'Certificates of Analysis are available for each product', with no retatrutide COA published. |
| Disguised product nameDeduction, up to -2 | 0 | Products are named 'Retatrutide'. Source: regenx.co.za |
| No research-use disclaimerDeduction, up to -2 | 0 | 'For Research Use Only. This product is not for human consumption.' on all three product pages and in the footer. Source: regenx.co.za |
| Registered drug brand namesDeduction, up to -2 | 0 | Blogs mention 'Semaglutide (Ozempic)', 'Tirzepatide (Mounjaro)', 'Mounjaro and Zepbound' only to identify the drugs; no product is named or tagged with a brand. Source: regenx.co.zaregenx.co.za |
Price
6 / 10| Item | Points | What we found |
|---|---|---|
| Prices public, mg stated in text | 4 / 4 | All three listings show a ZAR price and mg in the title text. |
| Price per mg vs market median | 2 / 6 | Retatrutide - 30mg: R1 800 for 30 mg = R60.00 per mg. Median across rated sellers: R51.66 per mg. Source: regenx.co.za |
Delivery, payment & policies
6 / 10| Item | Points | What we found |
|---|---|---|
| Delivery terms | 1 / 3 | Cost (R120 below R1,200, free above) and timeframe (1-3 days processing + 2-5 days) stated; courier not named. Source: regenx.co.za |
| Cold-chain packaging | 0 / 2 | No cold-chain packaging; policy only recommends cold storage on receipt. Source: regenx.co.za |
| Returns for wrong or damaged goods | 2 / 2 | Wrong or defective items: replacement, repair, store credit or refund; free return/replacement of damaged items within 14 days. Source: regenx.co.za |
| Card payment through a gateway | 3 / 3 | PayFast named via footer logo 'Secure payments powered by' and in the shop's public product list payment_methods ['payfast','bacs']. Source: regenx.co.zaregenx.co.za |
How firm is this place?
With equal weights for all six criteria, ReGen-X would be place 5. With our draft weights (quality 30, reviews 20), place 5. How we rate.
Something wrong or out of date?
Sellers can send evidence, such as a lab report with a verification key. We re-check it, re-score under the same rules and log the change. Contact us.